| Tourist Information Office | ||
| Proloco Giglio Island | T/F: 0564 809400 | Umberto 1st Street 58013 Giglio Porto |
| Municipality, Police, Health Care | ||
| Giglio Island Municipality | T: 0564 806064 | www.comune.isoladelgiglio.gr.it |
| Municipal Police Port | T: 0564 809232 | |
| Carabinieri Station Castello | T: 0564 807003 | |
| Fire Department | T: 115 | |
| Emergency at Sea | T: 1530 | |
| Captaincy of Giglio Porto | T: 0564 809480 | |
| General Health Emergency | T: 118 | |
| Medical Guard | T: 0564 809111 or 809116 | Port |
| Medical Guard | T: 0564 806068 | Castle |
| Tourist Medical Guard | T: 0564 804177 | Campese |
| Physician | T: 0564 809160 | Dr. Schiaffino Armando |
| Celli Pharmacy | T: 0564 808120 | Port |
| Veterinary Service - Dr. Ilaria Russi | C: 348 6720268 | infoservizioveterinario@gmail.com |
| T: 0564 1835971 | Castle | |
| Ferries | ||
| Maregiglio | T: 0564 812920 | Porto St. Stefano |
| T: 0564 809309 | Giglio Porto | |
| Toremar | T: 0564 810803 | Porto St. Stefano |
| T: 0564 809349 | Giglio Porto | |
| Cab | ||
| Cab Andrea Ansaldo | C: 340 8732865 | |
| Cab Adriano Pini | C: 330 731424 | |
| Cab Ottavio | C: 338 9706950 | |
| Cab Antonio | C: 347 1941888 | |
| Car Rental (Fiat Panda) | ||
| Adriano Pini | C: 330 731424 | Prices (subject to change): (4 hours EUR 25-30), 1 day EUR 40, 24 hours EUR 50 |
| Andrea Ansaldo, Giglio Porto | C: 340 8732865 | Prices (subject to change): 4 hours EUR 25, 8 hours EUR 40, 24 hours EUR 50 |
| Scooter Rental | ||
| Andrea Ansaldo, Giglio Porto | C: 340 8732865 | Prices (subject to change): 4 hours EUR 25, 8 hours EUR 35, 24 hours EUR 40 |
| Giglio Multiservizi, Giglio Porto | T: 0564 809056 | Prices (subject to change): per hour EUR 10, 1 day (9 a.m. - 6:30 p.m.) EUR 40 |
| The Green Lighthouse, Giglio Porto | C: 338 4320011 | Prices (subject to change): EUR 10 per hour, 8 hours EUR 30, 24 hours EUR 40 |
| Bicycle Rental | ||
| The Green Lighthouse, Giglio Porto | C: 338 4320011 | Bike prices: 8 hours EUR 10, 24 hours EUR 15 |
| The Portico, Giglio Castello | Tel. 0564 806350 | Bike Prices: 4 hours EUR 9, 1 day (8:30 a.m. - 7 p.m.) EUR 13; MBK per hour or 1 day EUR 25 |
| Boat Rental | ||
| Lorenzo, Giglio Porto | C: 340 3925109 | |
| Boaters: Taxi Boat, Beach Service, Giglio Island Tour | ||
| Boatman Mauro Pretti | C: 349 3508493 | Giglio Porto |
| Bus | ||
| Tiemme | T: 0564 804061 / 199 848787 | |
| Giglio Porto Banks | ||
| Florence Savings Bank | T: 0564 809241 | |
| Monte dei Paschi di Siena | T: 0564 808037 | |
| Internet Point | ||
| Porta Via Take Away Restaurant | Tel. 0564 808006 | 35 Umberto I Street Giglio Porto |
| Massage, Manicure, Pedicure | ||
| Mariella Centurioni | C: 347 4236425 | mariella.centurioni@email.it |
| Reverberation Wellness Center of Simona Rossi | T: 0564 804021 C: 340 5612843 | Residence La Marina Giglio Campese |
| Hairdresser Alessia Trend Burresi | 0564 806210 | Lily Castle |

